CORA would not be possible without its great team. This page provides an overview of the individual contributions of each team member.
We gratefully acknowledge the leadership and vision of the following individuals who served as administrators for CORA:
The table below shows the number of files for each of the different CORA modules that a team member contributed to:
![]() | app | contDynamics | contSet | converter | discrDynamics | examples | global | hybridDynamics | matrixSet | models | nn | specification | unitTests |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthias Althoff | 0 | 161 | 189 | 7 | 105 | 75 | 38 | 17 | 62 | 56 | 0 | 1 | 161 |
Mark Wetzlinger | 0 | 83 | 327 | 9 | 0 | 41 | 139 | 62 | 20 | 27 | 0 | 7 | 659 |
Tobias Ladner | 0 | 20 | 139 | 1 | 0 | 121 | 98 | 2 | 30 | 0 | 98 | 4 | 312 |
Niklas Kochdumper | 1 | 57 | 283 | 6 | 1 | 65 | 56 | 35 | 3 | 31 | 10 | 58 | 108 |
Victor Gassmann | 1 | 2 | 97 | 0 | 0 | 4 | 13 | 0 | 3 | 0 | 0 | 0 | 60 |
Laura Luetzow | 0 | 20 | 0 | 0 | 0 | 16 | 33 | 0 | 1 | 3 | 0 | 1 | 74 |
Adrian Kulmburg | 0 | 0 | 78 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
Dmitry Grebenyuk | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Florian Lercher | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 42 | 64 |
Lukas Koller | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 52 | 0 | 34 |
Benedikt Seidl | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 61 | 24 |
Maximilian Perschl | 0 | 9 | 16 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 |
Viktor Kotsev | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Manuel Wendl | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 6 |
We also want to thank Aaron Pereira, Farah Atour, Johann Schoepfer, Ahmed El-Guindy, Ivan Brkan, Gerild Pjetri, Tianze Huang, Stefan Liu, Bruno Maione, Carlos Valero, Sebastian Sigl, Lukas Schäfer, Sebastian Mair, Zhuoling Li, Mingrui Wang, Raja Judeh, Severin Prenitzer, Daniel Althoff, Amr Alanwar, Anna Kopetzki, Philipp Gassert, Michael Eichelbeck, Bhaskar Dongare, Martina Hinz, Zeqi Li, Vladimir Popa, Daniel Heß, Ngoc Toan Nguyen, Leni Rohe, Hanna Krasowski, Wouter Falkena, Michael Kleder, Matt Jacobson, Zhenhai Wang, Victor Charlent, Gerald Würsching, Daniel Safyan, Filip Dimovski, and Hendrik Roehm for individual contributions.