Contributors

CORA would not be possible without its great team. This page provides an overview of the individual contributions of each team member.

Admins

We gratefully acknowledge the leadership and vision of the following individuals who served as administrators for CORA:

CORA Team

The table below shows the number of files for each of the different CORA modules that a team member contributed to:

app contDynamics contSet converter discrDynamics examples global hybridDynamics matrixSet models nn specification unitTests
Matthias Althoff 0 176 188 7 95 75 51 17 63 56 0 1 164
Mark Wetzlinger 0 83 322 9 0 40 139 62 20 27 0 7 650
Tobias Ladner 0 20 127 1 0 118 74 2 30 0 78 4 253
Niklas Kochdumper 1 38 276 6 1 58 52 29 3 31 11 58 93
Victor Gaßmann 1 2 98 0 0 4 13 0 3 0 0 0 60
Dmitry Grebenyuk 0 0 66 0 0 0 0 0 0 0 0 0 69
Florian Lercher 0 0 1 0 0 0 4 0 0 0 0 41 66
Adrian Kulmburg 0 0 53 0 0 3 0 0 0 0 0 0 42
Benedikt Seidl 0 0 0 0 0 4 5 0 0 0 0 61 24
Laura Lützow 0 20 0 0 0 12 7 0 1 3 0 0 28
Lukas Koller 0 0 0 0 0 3 1 0 0 0 41 0 8
Maximilian Perschl 0 0 13 5 0 0 0 8 0 0 0 0 13
Viktor Kotsev 0 0 21 0 0 0 0 0 0 0 0 0 15
Manuel Wendl 0 0 0 0 0 4 0 0 0 0 20 0 6

Copyright © 2023 - All Rights Reserved - Technische Universität München
Website by Matthias Althoff, Niklas Kochdumper, Mark Wetzlinger, and Tobias Ladner